|
|
|
|
|
|
|
|
|
|
Hull and deck are one piece molded fiberglass with integral centerboard trunk. Bottom painted with anti-fouling paint. White hull with deck and cockpit color choices of buff, bone, white or gray. F.O.B. South Dartmouth,
MA |
Click on the thumbnails below to see a full-sized image of the Marshall Sandpiper.
Factory Installed Optional Equipment & Features
(Prices effective October 2007. All prices subject to change.)
| Special hull colors | 450.00 |
| Two-tone cockpit | 250.00 |
| Molded boot top | 250.00 |
| Cockpit cushions - Airex foam | 775.00 |
| Outboard bracket installed | 240.00 |
| Removable outboard bracket installed | 300.00 |
| Bow eye installed | 165.00 |
| Lifting bridle & pad eyes | 575.00 |
| Garboard drain plug installed | 165.00 |
| Name of boat on transom | 50.00 |
| Jiffy reefing | 85.00 |
| Lazy jacks | 65.00 |
| Shock cord furling gear | 65.00 |
| Teak handrails (cuddy only) | 165.00 |
| Single axle galvanized trailer | 1800.00 |
| Boom tent - cuddy model | 520.00 |
| Boom tent - open cockpit model | 550.00 |
| Harken main sheet system | 175.00 |
| Mast hinge | 1300.00 |
| Flotation bags (fwd.) | 90.00 |
| Additional storage shelf (fwd.) | 500.00 |
| Cetol finish on teak - 4 coats | 650.00 |
Racing Package Option
| Harken cam cleats, turning blocks for halyards and main sheet system |
550.00 |
| Braided running rigging | |
| Gaff bridle for peak halyard |
|
| Racing sail with numbers, window and tell-tales | |
| Windex installed at mast head | |
| Micron CSC ablative bottom paint |
| ||||||||||||